Page Contents Current As of Patch: | 2022-07-13 |
UBR-150 Sea Lion | |||
![]() | |||
The Sea Lion amphibious rifle fires slowly with more impact per shot, a favorite of Nascent operatives who value their ammunition supply. | |||
Costs | |||
Cert Cost: | 1,000 ![]() | ||
DC Cost: | 699 ![]() | ||
General Info | |||
Empire: | ![]() | ||
Can Use: | ![]() ![]() ![]() ![]() ![]() | ||
Weapon Type: | Amphibious Rifle | ||
Fire Rate: | 550 RPM | ||
Muzzle Velocity: | 570m/s | ||
Fire Modes: | Auto | ||
Headshot Multiplier: | 2x | ||
ADS Move Speed Multiplier: | 0.5x | ||
Equip Time: | 650 ms | ||
Damage[?] | |||
Max Damage: | 167 before 5m | ||
Min Damage: | 143 after 60m | ||
Reload Speed | |||
Short Reload: | 2.35s | ||
Long Reload: | 2.8s | ||
Ammunition | |||
Magazine Size: | 28 | ||
Ammunition Pool: | 196 | ||
Accuracy[?] | |||
Hip | Aim | ||
Crouch | Still: | 2 | 0.1 |
Move: | 2.5 | 0.2 | |
Stand | Still: | 2.5 | 0.1 |
Move: | 3 | 0.3 | |
Bloom per Shot: | 0.1 | 0.05 | |
Recoil[?] | |||
Vertical: | 0.3 | ||
Horizontal, Min/Max: | 0.2/0.225 | ||
Horizontal Tolerance: | ?? | ||
Angle Min/Max: | 0°/0° | ||
Bias: | ?? | ||
Recoil Decrease: | 18 | ||
First Shot Recoil Multiplier: | 1.5x | ||
Data Sources? | |||
Census DBG API source: | |||
Census LF API source: | UBR-150 Sea Lion API Data |
The UBR-150 Sea Lion is an underwater weapon available as a part of the Common Pool. It is unlocked through purchase with Certification Points or Daybreak Cash.
The Underwater Ballistics Rifle - 150 Sea Lion is a longer ranged offering to Nascent Expedition's underwater weapon line-up. Similar to the UBR-100 Frogman, the Sea Lion sacrifices damage fall-off, ammunition capacity and magazine size, and attachment variety relative to comparable options, in exchange for having dramatically superior ballistics to other weapon types when underwater and being available to any class except for MAX suits.
Attachments[]
Attachments |
---|
Optic | |||||||
---|---|---|---|---|---|---|---|
NiCO (1x)![]() 100 ![]() ![]() | The Illuminated Combat Optic line of gunsights from Nanite Systems are praised for their ability to quickly acquire targets in close quarters combat situations. | ||||||
NiCO XR (2x)![]() 100 ![]() ![]() | Many soldiers choose Nanite Systems' popular Illuminated Combat Optic series over stock iron sights for superior target acquisition in both close quarters and low-light situations. | ||||||
QUADRA (4x)![]() 100 ![]() ![]() | For marksmen that prefer to not put themselves directly in the fray, the Nanite Systems Quadra scope allows users distance between themselves and their intended targets. The Quadra comes equipped with a simple crosshair at 4x magnification. |
Barrel | |||||||
---|---|---|---|---|---|---|---|
Compensator![]() 100 ![]() ![]() | A compensator redirects gases upward, reducing vertical recoil. The increased sound pressure will cause the player to show on the minimap from farther away, and increased weapon bulk reduces accuracy when firing from the hip. | ||||||
Suppressor![]() 100 ![]() ![]() | The weapon's muzzle flash and noise generation is reduced, and the player no longer appears on the minimap when firing. In exchange, the weapon's damage falls off 20 meter sooner, and bullet velocity is reduced by 15%. |
Rail | |||||||
---|---|---|---|---|---|---|---|
Darklight Flashlight![]() 100 ![]() ![]() | The rail mounted Darklight Flashlight can illuminate hostile cloaked infiltrators and dark areas but the light can give away your position. | ||||||
Laser Sight![]() 100 ![]() ![]() | A laser sight increases the user's hipfire accuracy by 33%. | ||||||
Forward Grip![]() 100 ![]() ![]() | A forward grip increases control of the weapon, reducing horizontal recoil by 25%. |
This weapon does not have access to ammo type attachments. |
---|
Damage Fall-off[]
- 167 before 5 meters
- 143 at 60 meters
Effectiveness[]
Versus Vehicles | |||
Vehicle | Armor Facing | Shots to Kill | |
Before 5m | After 60m | ||
![]() |
- | 45 (on fire @ 36) | 53 (on fire @ 42) |
Composite Armor 4 | - | 59 (on fire @ 47) | 69 (on fire @ 55) |
![]() |
- | 116 (on fire @ 93) | 135 (on fire @ 108) |
Composite Armor 4 | - | 139 (on fire @ 111) | 162 (on fire @ 130) |
![]() |
- | Immune | |
Blockade Armor 4 | - | Immune | |
Deployment Shield 4 | - | Immune | |
![]() |
- | Immune | |
![]() |
Front/Top | Immune | |
Side | |||
Rear | |||
![]() ![]() |
Front/Top | Immune | |
Side | |||
Rear | |||
![]() |
Front/Top | Immune | |
Side | |||
Rear | |||
![]() |
Front/Top | Immune | |
Side | |||
Rear | |||
![]() ![]() ![]() |
- | 72 (on fire @ 58) | 84 (on fire @ 68) |
Composite Armor 4 | - | 80 (on fire @ 64) | 93 (on fire @ 74) |
![]() |
Front/Side/Top/Rear | 180 (on fire @ 144) | 210 (on fire @ 168) |
Bottom | 360 (on fire @ 288) | 420 (on fire @ 336) | |
Composite Armor 4 | Front/Side/Top/Rear | 207 (on fire @ 166) | 242 (on fire @ 194) |
Bottom | 414 (on fire @ 331) | 483 (on fire @ 387) | |
![]() |
- | 140 (on fire @ 112) | 164 (on fire @ 131) |
Composite Armor 4 | - | 154 (on fire @ 123) | 180 (on fire @ 144) |
![]() |
- | Immune | |
Composite Armor 4 | - | Immune | |
![]() |
- | Immune | |
Composite Armor 4 | - | Immune | |
![]() |
- | Immune |
Ribbons and Medals[]
It is possible to earn both Ribbons and Medals while using the UBR-150 Sea Lion. Each ribbon is a standard reward for achieving a set amount of kills with the rifle. Medals are awarded upon reaching kill milestones with the weapon.
Ribbon(s)[]
Ribbon | Icon | Requirements |
UBR-150 Sea Lion Service Ribbon |
![]() |
10 kills |
Medals[]
Medal | Icon | Requirement | Award |
---|---|---|---|
No Medal | ![]() |
0 kills | N/A |
Copper Medal | ![]() |
10 kills | 2 ![]() |
Silver Medal | ![]() |
60 kills | 10 ![]() |
Gold Medal | ![]() |
160 kills | 20 ![]() |
Auraxium Medal | ![]() |
1,160 kills | 200 ![]() |
History[]
- May 4, 2022 Update
- Underwater Weapons category has been renamed to Amphibious Rifles and Amphibious Sidearms, where applicable.
|